Tower Amplifier
1900MHz Tower Mounted Amplifier
Packaging Details: paper box
Supply Ability: 1000 Piece/Pieces per Month
Customized logo: (Min. order 100 pieces)
Customized packaging: (Min. order 100 pieces)
Graphic customization: (Min. order 100 pieces)
Can be customized according to the customer’s request
Quantity (pieces) | 1 – 20 | 21 – 200 | 201 – 2000 | > 2000 |
Lead time (days) | 30 | 45 | 60 | To be negotiated |

Specifications
Part of the product parameters
Type | Tower Mounted Amplifier |
Model Number | OEM |
Place of Origin | Guangdong China |
Product Name | 1900MHz PCS Tower Mounted Amplifier |
Frequency Range | TX:1930 – 1990MHz;RX:1850 – 1910 MHz |
Connector Type | DIN-Female |
Insertion Loss | 2dB |
VSWR | 1.3 |
Impedance | 50 Ohm |
TX CHANNEL
Pass-band | 1930 – 1990 MHz |
Insertion loss | 0.5 dB typical, 0.7 dB max Over Temp |
Ripple | 0.3 dB max |
Return loss | 18 dB min |
Input power | 200 W CW / 2.0 kW peak |
TX to RX rejection | 50 dB typical, 40 dB min |
3rd Intermodulation in Rx band (2 * 43 dBm) | –117 dBm max at ANT port / -105 dBm at BTS port |
RX CHANNEL
Pass-band | 1850 – 1910 MHz |
Gain | 12 ± 0.5 dB typical |
Insertion loss, bypass mode | 2.0 dB typical, 2.5 dB max over Temp |
Return loss (Active) | 18 dB typical, 16 dB min over Temp |
Return loss (Bypass) | 18 dB typical, 14 dB min over Temp |
Noise figure | 1.6 dB typical, 2.0 dB max over Temp |
OIP3 | 27 dBm min |
1 dB compression point | + 1 dB min |
RX to TX rejection | 80dB min (ANT TX) / 70 dB min (BTS RX) |
DC/AISG | |
Supply voltage | 7 – 20 VDC |
LNA current consumption in normal mode | 400 mA typical |
Control Interface | AISG 2.0 @ 9600 baud |
Alarm management | AISG 2.0 |
Environmental Specifications | |
Environmental rating | ETSI EN 300 019 class 4.1 |
Ingress protection | IP67 |
Lightning protection | ±5 kA, 8/20us, M6 earth stud fitted |
Operating temperature | -40 to +65ºC |
Storage temperature | -45 to +70ºC |
Relative humidity | 5% – 95% |
Altitude | 2000 meter max |
MTBF | > 500,000 hours |
EMC | ETS 300 342-3 |
Mechnical Specifications | |
Sketch dimensions (H x W x D) | 289 x 209 x 58mm without connectors and brackets |
Weight | 5.5 kg |
Surface treatment | Powder coating |
Material | Aluminum housing |
Mounting | Pole / wall bracket supplied for 46 mm min diameter poles |
Protection ground | M6 screw |
Connectors type | DIN 7/16 female, long barrel |
AISG connector | 8 Pin female, IEC 60130-9 |
Purchase details
Shipping
Contact us to negotiate shipping details
Enjoy On-time Dispatch Guarantee.(Your order is protected by On-time Dispatch Guarantee. Upgrade your protection to On-time Delivery Guarantee by selecting the logistics method with “Guaranteed delivery.”)
Payments
Enjoy encrypted and secure payments.
Transactions made through Xinlun.com are encrypted, secure, and processed in as quickly as 2 hours. All major currencies are accepted – pay in your local currency to avoid bank conversion fees.
How to pay for customized products
1. Settle details with supplier
Send an inquiry to the supplier about the product you wish to buy and settle the order details.
2. Confirm order
Review and confirm the order terms drafted by the supplier via My orders > Order details.
Returns & Refunds
EFor unfulfilled, missing, or other product issues View details.
Reviews
There are no reviews yet.